Skip to the content
2023 Ezines
- June – Summer SIMS | Maternal Mental Health Resources
- May – Summer SIMS | QI Bootcamp Sign up
- April – Annual Meeting Recap
- March – Final Annual Meeting Registration | PVD and IVH Infomercials | International Women’s Day
- February – Annual Meeting Registration | PVD and IVH Launches | Black History Month
- January – Annual Meeting Registration | Maternal Health Awareness Day
2022 Ezines
- December – Tennessee Tiniest Babies | Abstract Call Out
- November – Patient and Family Advisory Council | QI Bootcamp Sign Up
- October – TIPQC Receives CDC Grant | PVD QI Project Starting in 2023
- September – HTN Team Celebrations
- August – World Breastfeeding Month | PSI Training
- July – PSI Training | SIMS Training Highlights
- June – SIMS Training | Speakers Bureau | Hep C
- May – SIMS Training | ABPMOC | MMR Report
- April – OCC Application | Culture Survey | TennCare Updates
- March – Culture Survey | Project Celebration | OCC Launches
- February – Annual Meeting Details
- January – OCC Project Launce | Infographics | Registration Open
2021 Ezines
- December – COVID-19 Risks Increase | Hospital Spotlight | Hear Her Materials
- Mid-November – Tennessee Achieves VON State of Excellence
- November – SIMS Training | Prematurity Month | New Trainings Available
- October – Disaster Preparedness | BabyScripts Launches | SIDS Awareness Month
- September – NTMC | Trauma-Informed Care | Hypertension Learning Session
- August – COVID-19 and Pregnancy | Safe to Sleep | New Staff
- July – SIMS | Transitions | MOC
- June – SIMS Training | Vaccine Series | Learning Sessions
- May – Mental Health Resources | Learning Sessions | Hep C Survey
- Mid-April – Black Maternal Health Week
- April – Simulation Training | New Leadership | Save the Date
- March – Annual Meeting Recap | Annual Report | MMR Report
- February – Hypertension Infomercial | Post-Birth Warning Signs | Maternal Cardiac Conditions
- January – Hepatitis C Screening | Parent Involvement | Annual Meeting
2020 Ezines
- Mid-December – Annual Meeting Details Announced
- December – NAS Guidelines | OUD/OEN Wave 2 | CME Opportunity
- Mid-November – TN Scores a D-
- November – New Podcast | Learning Sessions | VON Training
- Mid-October – New Podcast Launches
- October – TIPQC Podcast | Health Equity Series | Obtain Your MAT Waiver
- Mid-September – TIPQC Health Equity Series Launches
- September – Annual Meeting Update | Breastfeeding Improvements | VON NAS Training Recognition
- Mid-August – New Trainings | Speakers Available | Funding Opportunity
- August – Health Equity Climate | World Breastfeeding Week | Safe to Sleep Learning Session
- July – Safe to Sleep LS | ASAM Waiver Training | VON Training
- Mid-June – ASAM Waiver Training: Register Today
- June – OUD/OEN Learning Session | Safe to Sleep Learning Session
- May – TennCare Coverage | Opioids Updates | Safe to Sleep Video
- Mid-April – We Stand With You
- April – COVID-19 | ABP/ACOG MOC | Safe to Sleep
- March – Annual Meeting Recap | Safe Sleep Kickoff | Videos Available
- February – Annual Meeting | Safe Sleep Project | Hospital Spotlight
- Mid-January – New QI Specialist | Oversight Request | Register Now
- January – Annual Meeting Details
2019 Ezines
- December Breaking News – MOM Model
- Mid-December – Annual Meeting Registration Now Open
- December – PPLARC Project Highlight
- November – Fall Learning Session | VON Meeting | Infant Medical Director Elect
- October – November Learning Session | Disparities Continue | New Resources
- September – Learning Session | Now Hiring | TIPQC Published
- August – ASAM Training | CME Opportunities | OUD/OEN Learning Sessions
- July – ASAM Training | CME Opportunities | OUD/OEN Learning Sessions
- June – Free ASAM Training | OUD/OEN Trainings | MOC for PPLARC
- May – Applications Due NOW | June Learning Session | NAS Training
- April – ABP MOC | Opioids Initiative | Transitions
- March – TIPQC Annual Meeting Highlights
- February – Opioid Use Disorder and the Opioid Exposed Newborn
- January – Annual Meeting Details Announced